Kyûshû basho 2010 : résultats makuuchi jour 13 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 3-10 | O-M15 Kasugaô | yoritaoshi | O-M13 Tochinonada | 5-8 | ○ |
● | 7-6 | O-M16 Okinoumi | tsuridashi | O-M11 Tokitenkû | 8-5 | ○ |
● | 7-6 | O-M14 Miyabiyama | yorikiri | O-M10 Tosayutaka | 8-5 | ○ |
○ | 7-6 | E-M10 Gagamaru | yorikiri | E-M13 Sôkokurai | 5-8 | ● |
● | 7-6 | E-M9 Kyokutenhô | yorikiri | E-M15 Kôryû | 7-6 | ○ |
● | 8-5 | E-M16 Shôtenrô | yorikiri | O-M8 Shimotori | 6-7 | ○ |
○ | 3-10 | O-M12 Bushûyama | oshidashi | O-M7 Kimurayama | 4-9 | ● |
○ | 4-9 | E-M7 Kotokasuga | hatakikomi | E-M11 Môkonami | 7-6 | ● |
○ | 10-3 | E-M14 Gôeidô | yorikiri | O-M6 Tokusegawa | 7-6 | ● |
● | 4-9 | E-M6 Kokkai | hatakikomi | E-M12 Takamisakari | 7-6 | ○ |
○ | 9-4 | E-M8 Tamawashi | oshidashi | O-M4 Takekaze | 5-8 | ● |
● | 6-7 | E-M3 Hômashô | tsukiotoshi | O-M5 Wakanosato | 5-8 | ○ |
● | 5-8 | O-M2 Asasekiryû | yorikiri | O-M1 Kotoshôgiku | 8-5 | ○ |
○ | 9-4 | E-M1 Kisenosato | tsukiotoshi | E-M2 Aminishiki | 6-7 | ● |
● | 3-10 | O-M3 Kitataiki | yorikiri | O-K Tochinoshin | 5-8 | ○ |
○ | 4-9 | E-K Aran | yorikiri | E-M4 Hakuba | 4-9 | ● |
○ | 12-1 | O-M9 Toyonoshima | yorikiri | O-S Kakuryû | 6-7 | ● |
○ | 5-8 | E-S Tochiôzan | yorikiri | E-M5 Yoshikaze | 6-7 | ● |
● | 8-5 | E-O1 Kotoôshû | uwatenage | O-O1 Baruto | 11-2 | ○ |
○ | 12-1 | E-Y Hakuhô | yorikiri | O-O2 Kaiô | 11-2 | ● |
Kyûshû basho 2010 : résultats jûryô jour 13 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
● | 3-4 | O-Ms1 Sagatsukasa | oshidashi | O-J13 Tsurugidake | 6-7 | ○ |
● | 6-7 | E-J12 Chiyohakuhô | uwatedashinage | E-Ms1 Kiyoseumi | 4-3 | ○ |
● | 2-11 | E-J8 Tosanoumi | oshidashi | O-J11 Masunoyama | 5-8 | ○ |
○ | 9-4 | E-J11 Takayasu | okuridashi | O-J6 Hochiyama | 5-8 | ● |
○ | 9-4 | E-J6 Kaisei | yorikiri | E-J10 Tochinowaka | 9-4 | ● |
○ | 9-4 | E-J9 Sakaizawa | yorikiri | O-J5 Masatsukasa | 6-7 | ● |
○ | 8-5 | E-J5 Kyokunankai | yorikiri | E-J13 Akiseyama | 8-5 | ● |
● | 4-9 | O-J10 Tamaasuka | yorikiri | O-J4 Toyohibiki | 10-3 | ○ |
● | 5-8 | E-J4 Asôfuji | oshitaoshi | O-J12 Daidô | 8-5 | ○ |
○ | 7-6 | O-J9 Sadanoumi | yorikiri | O-J3 Wakatenrô | 6-7 | ● |
○ | 4-9 | E-J3 Hoshikaze | sotogake | O-J14 Ryûhô | 4-9 | ● |
● | 6-7 | E-J7 Kakizoe | oshidashi | O-J2 Sadanofuji | 4-9 | ○ |
○ | 8-5 | E-J2 Toyozakura | hikiotoshi | O-J8 Tamanoshima | 8-5 | ● |
○ | 3-10 | E-J14 Jûmonji | hatakikomi | O-J1 Shironoryû | 4-9 | ● |
○ | 10-3 | E-J1 Wakakôyû | tsukiotoshi | O-J7 Takarafuji | 8-5 | ● |
Makushita
Sekitori de l'ère Heisei
Promotion 2010