Hatsu basho 2011 : résultats makuuchi jour 09 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 3-6 | E-M15 Kokkai | tsukidashi | O-M13 Kotokasuga | 4-5 | ● |
○ | 7-2 | E-M13 Okinoumi | kimetaoshi | O-M16 Tochinonada | 7-2 | ● |
○ | 3-6 | E-M17 Toyozakura | tsukiotoshi | O-M12 Môkonami | 5-4 | ● |
○ | 6-3 | E-M14 Wakakôyû | hatakikomi | O-M11 Shimotori | 1-8 | ● |
● | 5-4 | E-M16 Sôkokurai | uwatedashinage | O-M10 Hakuba | 5-4 | ○ |
● | 3-6 | E-M10 Miyabiyama | hikiotoshi | E-M12 Kôryû | 4-5 | ○ |
● | 3-6 | O-M14 Kimurayama | yorikiri | O-M8 Tokitenkû | 5-4 | ○ |
● | 5-4 | E-M8 Kitataiki | oshidashi | O-M15 Toyohibiki | 5-4 | ○ |
● | 4-5 | E-M7 Takekaze | hikiotoshi | E-M11 Shôtenrô | 6-3 | ○ |
● | 7-2 | O-M9 Wakanosato | oshidashi | O-M6 Gagamaru | 4-5 | ○ |
○ | 3-6 | E-M6 Kyokutenhô | yorikiri | E-M9 Takamisakari | 3-6 | ● |
○ | 6-3 | E-M5 Gôeidô | sotogake | O-M7 Tosayutaka | 3-6 | ● |
○ | 3-6 | O-M5 Asasekiryû | yorikiri | O-M3 Tamawashi | 3-6 | ● |
● | 3-6 | E-M3 Aran | hatakikomi | O-M2 Yoshikaze | 1-8 | ○ |
○ | 4-5 | O-M1 Aminishiki | hatakikomi | O-K1 Kakuryû | 4-5 | ● |
● | 2-7 | E-K1 Tochiôzan | hikiotoshi | E-M1 Toyonoshima | 2-7 | ○ |
○ | 6-3 | E-S1 Kisenosato | yorikiri | E-M2 Tochinoshin | 1-8 | ● |
○ | 8-1 | E-O2 Kotoôshû | yorikiri | O-M4 Tokusegawa | 5-4 | ● |
● | 6-3 | O-O2 Harumafuji | oshitaoshi | O-O1 Baruto | 8-1 | ○ |
○ | 6-3 | E-O1 Kaiô | hatakikomi | O-S1 Kotoshôgiku | 7-2 | ● |
○ | 9-0 | E-Y Hakuhô | tsukiotoshi | E-M4 Hômashô | 4-5 | ● |
Jûryô :
Hatsu basho 2011 : résultats jûryô jour 09 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 2-3 | O-Ms2 Tamaasuka | yorikiri | O-J12 Nionoumi | 2-7 | ● |
● | 6-3 | E-J14 Tsurugidake | uwatenage | O-J11 Yoshiazuma | 4-5 | ○ |
□ | 4-5 | E-J10 Hochiyama | fusen | O-J14 Masunoyama | 6-3 | ■ |
● | 3-6 | E-J11 Kiyoseumi | oshidashi | O-J9 Kakizoe | 3-6 | ○ |
○ | 6-3 | E-J9 Hoshikaze | hatakikomi | O-J13 Fujiazuma | 5-4 | ● |
○ | 5-4 | E-J13 Chiyohakuhô | hatakikomi | O-J6 Wakatenrô | 4-5 | ● |
● | 6-3 | O-J10 Akiseyama | oshidashi | O-J4 Masatsukasa | 6-3 | ○ |
○ | 4-5 | E-J4 Bushûyama | oshitaoshi | E-J8 Asôfuji | 3-6 | ● |
○ | 5-4 | O-J8 Daidô | yorikiri | O-J3 Sakaizawa | 4-5 | ● |
○ | 6-3 | E-J3 Takayasu | yorikiri | O-J7 Sadanofuji | 3-6 | ● |
● | 4-5 | E-J7 Sadanoumi | yorikiri | O-J2 Tochinowaka | 6-3 | ○ |
● | 7-2 | E-J2 Kasugaô | oshidashi | E-J6 Tamanoshima | 6-3 | ○ |
○ | 4-5 | O-J5 Shironoryû | oshidashi | O-J1 Kyokunankai | 2-7 | ● |
○ | 5-4 | E-J1 Kaisei | yorikiri | E-J5 Takarafuji | 4-5 | ● |
Kachikoshi et makekoshi
Harumafuji kadoban
Makushita
Promotion 2010