Shibuya/澁谷, Akiyama/秋山, Katō/加藤, Kyokutairyū/旭大龍
Kyokutendō/旭天道, Suzunofuji/鈴ノ富士, Ayanofuji/絢ノ富士, Onozawa/斧澤, Inami/伊波
Shikona | Nom | Heya | Taille/poids | Né le (âge) | De | Débuts | NSK | ||
INAMI Kōki | 伊波 興輝 | Onoe | 1,89/145 | 22/08/2000 (23) | Kagoshima | 4242 | |||
ONOZAWA Ayato | 斧澤 亜矢斗 | Oitekaze | 1,67/141 | 01/05/2005 (18) | Saitama | 4240 | |||
Suzunofuji | 鈴ノ富士 | SUZUKI Ruichi | 鈴木 塁智 | Isegahama | 1,83/133 | 07/06/2005 (18) | Shizuoka | 4248 | |
Ayanofuji | 絢ノ富士 | ICHIKIZAKI Daisuke | 市来崎 大祐 | Isegahama | 1,84/158 | 07/08/2005 (18) | Kagoshima | 4249 | |
Kyokutendō | 旭天道 | KOGUCHI Jirō | 小口 次郎 | Ōshima | 1,77/139 | 21/07/2005 (18) | Chiba | 4239 | |
Kyokutairyū | 旭大龍 | NISHIDA Takumi | 西田 拓未 | Ōshima | 1,77/138 | 22/01/2006 (17) | Hokkaidō | 4238 | |
KATŌ Ten'i | 加藤 天意 | Nishonoseki | 1,82/112 | 03/09/2005 (18) | Akita | 4245 | |||
AKIYAMA Ren | 秋山 恋 | Takekuma | 1,67/98 | 18/05/2005 (18) | Tōkyō | 4237 | |||
SHIBUYA Ikkyō | 澁谷 一興 | Nishonoseki | 1,84/113 | 02/07/2005 (18) | Ibaraki | 4246 | |||
Nishikiō | 錦桜 | SATŌ Riku | 佐藤 陸 | Nishikido | 1,73/141 | 23/07/2005 (18) | Akita | 4241 | |
Michihaya | 道颯 | KATŌ Riku | 加藤 陸 | Ōnomatsu | 1,87/160 | 21/08/2003 (20) | Kanagawa | 03/2022 | 4152 |
TAKEUCHI Yūto | 竹内 悠人 | Otowayama | 1,71/91 | 20/08/2007 (16) | Kagawa | 03/2023 | 4212 | ||
FUJIHARA Kaito | 藤原 海斗 | Tokitsukaze | 1,83/130 | 28/11/2007 (16) | Tōkyō | 03/2023 | 4217 | ||
---------------------- Shindeshi kensa (09/01/2024) ⇰⇰ Shindeshi kensa résultats (14/01/2024) ⇰⇰ Maezumō ⇰⇰ |
Kyokutendō/旭天道 (Kyokutenhō/旭天鵬) |
Kyokutairyū/旭大龍 (Kyokutenhō/旭天鵬) |
Onozawa/斧澤 (Daieishō/大栄翔) |