samedi 27 juillet 2024

Nagoya basho 2024 : kachikoshi/makekoshi


Nagoya basho 2024 : kachikoshi / makekoshi / victoire / prix 殊敢技
Makuuchi / 幕内
8 9 10 11 12 13 14 15 21/21
1/3 0/0 1/1 4/5 3/4 3/3 7/3 2/2
Terunofuji E-Y 8-0 🏆 12-3
Kotozakura E-O 8-2 10-5
Hōshōryū O-O 8-3 9-4-2
?Takakeishō O-O2 5-8 5-10
Abi E-S 8-6 8-7
🏆⇑Ōnosato O-S 8-5 9-6
Kirishima E-S2 8-7 8-7
Daieishō E-K 8-6 8-7
Hiradoumi O-K 8-4 10-5
Meisei E-M1 2-8 4-11
Atamifuji O-M1 4-8 7-8
Wakamotoharu E-M2 4-8 6-9
Mitakeumi O-M2 6-8 7-8
Takayasu E-M3 0-8 0-2-13
Gōnoyama O-M3 3-8 5-10
Tobizaru E-M4 8-6 9-6
Ura O-M4 4-8 6-9
Ōnoshō E-M5 0-8 0-4-11
Shōnannoumi O-M5 6-8 7-8
Takanoshō E-M6 8-3 12-3
Ōhō O-M6 8-5 9-6
Kotoshōhō E-M7 8-6 8-7
Sadanoumi O-M7 4-8 5-10
Ryūden E-M8 3-8 3-12
Kinbōzan O-M8 3-8 4-11
Ōshōma E-M9 7-8 7-8
Tamawashi O-M9 7-8 7-8
Shōdai E-M10 8-4 10-5
Midorifuji O-M10 8-6 8-7
Nishikigi E-M11 0-8 5-10
Ichiyamamoto O-M11 8-7 8-7
Asanoyama E-M12 3-8 3-2-10
Churanoumi O-M12 8-3 10-5
Hokutofuji E-M13 6-8 6-9
Takarafuji O-M13 5-8 5-10
🏆↺Wakatakakage E-M14 8-3 11-4
Endō O-M14 8-4 10-5
Chiyoshōma E-M15 3-8 5-5-5
Rōga O-M15 8-6 9-6
Kagayaki E-M16 8-5 9-6
Bushōzan O-M16 8-6 8-7
Nishikifuji E-M17 5-8 6-9
1/3 0/0 1/1 4/5 3/4 3/3 7/3 2/2 21/21
8 9 10 11 12 13 14 15
Jūryō / 十両
8 9 10 11 12 13 14 15 12/16
0/1 1/1 1/2 1/3 3/1 1/4 3/1 2/3
Tokihayate E-J1 7-8 7-8
Ōnokatsu O-J1 8-5 9-6
Takerufuji E-J2 2-8 2-1-12
Daiamami O-J2 5-8 6-9
Kitanowaka E-J3 8-7 8-7
Mitoryū O-J3 5-8 6-9
Daishōhō E-J4 3-8 5-10
Asakōryū O-J4 5-8 6-9
Tōhakuryū E-J5 0-8 5-10
Tsurugishō O-J5 6-8 7-8
Shimanoumi E-J6 8-6 8-7
Tamashōhō O-J6 8-6 9-6
Tomokaze E-J7 5-8 5-7-3
Shiden O-J7 8-7 8-7
Shirokuma E-J8 8-2 🏆 12-3
Myōgiryū O-J8 7-8 7-8
Hidenoumi E-J9 8-4 9-6
Chiyosakae O-J9 3-8 5-10
Shishi E-J10 8-1 11-4
Shimazuumi O-J10 8-3 10-5
Tochitaikai E-J11 2-8 5-10
Aoiyama O-J11 4-8 6-9
Hakuyōzan E-J12 8-6 9-6
Tsushimanada O-J12 1-8 1-14
Hakuōhō E-J13 8-4 11-4
Kayō O-J13 7-8 7-8
🏆↺Fujiseiun E-J14 8-4 9-6
Nabatame O-J14 3-8 4-11
0/1 1/1 1/2 1/3 3/1 1/4 3/1 2/3 12/16
8 9 10 11 12 13 14 15
Makushita / 幕下
Est / 東 Ouest / 西
Kazeken'ō 2-4-1 Ms1 6-1 Kiryūkō
Daiseizan 7-0 Ms2 1-6 Kitaharima
Kōtokuzan 3-4 Ms3 5-2 Ōshōumi
Ōtsuji 3-4 Ms4 2-5 Yoshii
Akua 4-3 Ms5 4-3 Wakaikari
Chiyomaru 4-3 Ms6 5-2 Satorufuji
Asahakuryū 3-4 Ms7 3-4 Wakanoshō
Daishōmaru 4-3 Ms8 4-3 Kototebakari
Dewanoryū 5-2 Ms9 4-3 Kaishō
Mineyaiba 3-4 Ms10 4-3 Obara
Kotokenryū 4-3 Ms11 2-5 Tenshōhō
Tokunomusashi 3-4 Ms12 2-5 Nihonyanagi
Fukai 3-4 Ms13 1-3-3 Fujitōshi
Kitadaichi 5-2 Ms14 5-2 Kamito
Asanowaka 0-7 Ms15 4-3 Kotoyūshō
...
Ishizaki 6-1 Ms60td
Kazuma 4-1-2 Ms60td

Haut/上部