Est | Technique | Ouest | ||
---|---|---|---|---|
● | E-M16 Kôryû 0-1 | hatakikomi | O-M16 Toyohibiki 1-0 | ○ |
○ | E-M15 Kitataiki 1-0 | oshidashi | O-M15 Tochinonada 0-1 | ● |
● | E-M14 Iwakiyama 0-1 | yoritaoshi | O-M14 Hakuba 1-0 | ○ |
● | E-M13 Tamanoshima 0-1 | uwatenage | O-M13 Shimotori 1-0 | ○ |
○ | E-M12 Hômashô 1-0 | yorikiri | O-M12 Tosayutaka 0-1 | ● |
○ | E-M11 Takamisakari 1-0 | yoritaoshi | O-M11 Môkonami 0-1 | ● |
● | E-M10 Tochiôzan 0-1 | hatakikomi | O-M10 Aran 1-0 | ○ |
● | E-M9 Kokkai 0-1 | hikiotoshi | O-M9 Shôtenrô 1-0 | ○ |
○ | E-M8 Tokitenkû 1-0 | okuridashi | O-M8 Asasekiryû 0-1 | ● |
● | E-M7 Tamawashi 0-1 | sukuinge | 0-M7 Wakanosato 1-0 | ○ |
● | E-M6 Bushûyama 0-1 | oshidashi | O-M6 Aminishiki 1-0 | ○ |
● | E-M5 Yoshikaze 0-1 | yorikiri | O-M5 Kyokutenhô 1-0 | ○ |
○ | E-M4 Kakizoe 1-0 | oshidashi | O-M4 Takekaze 0-1 | ● |
○ | O-M3 Kisenosato 1-0 | oshidashi | O-S Chiyotaikai 0-1 | ● |
○ | E-S Baruto 1-0 | oshidashi | E-M3 Hokutôriki 0-1 | ● |
○ | O-M2 Miyabiyama 1-0 | oshidashi | O-O2 Kaiô 0-1 | ● |
● | E-O2 Kotomitsuki | shitatenage | E-M2 Gôeidô 1-0 | ○ |
● | O-M1 Tochinoshin | uchimusô | O-O1 Harumafuji 1-0 | ○ |
○ | E-O1 Kotoôshû 1-0 | yorikiri | E-M1 Toyonoshima 0-1 | ● |
● | E-K Kotoshôgiku 0-1 | yoriki | O-Y Asashôryû 1-0 | ○ |
○ | E-Y Hakuhô 1-0 | yoritaoshi | O-K Kakuryû 0-1 | ● |
Jûryô :
Est | Technique | Ouest | ||
---|---|---|---|---|
○ | E-J14 Myôgiryû 1-0 | oshidashi | O-J14 Jûmonji 0-1 | ● |
○ | E-J13 Gagamaru 1-0 | yorokiri | O-J13 Sôkokurai 0-1 | ● |
● | E-J12 Kyokunankai 0-1 | yorikiri | O-J12 Sakaizawa 1-0 | ○ |
○ | E-J11 Hoshikaze 1-0 | kotenage | O-J11 Kaihô 0-1 | ● |
● | E-J10 Kasuganishiki 0-1 | hatakikomi | O-J10 Kiyoseumi 1-0 | ○ |
○ | E-J9 Shirononami 1-0 | yorikiri | O-J9 Yamamotoyama 0-1 | ● |
● | E-J8 Toyozakura 0-1 | oshidashi | O-J8 Kirinowaka 1-0 | ○ |
● | E-J7 Tamaasuka 0-1 | hikiotoshi | O-J7 Chiyohakuhô 1-0 | ○ |
● | E-J6 Asôfuji 0-1 | oshidashi | O-J6 Masatsukasa 1-0 | ○ |
○ | E-J5 Tosanoumi 1-0 | oshidashi | O-J5 Wakatenrô 0-1 | ● |
○ | E-J4 Wakakôyû 1-0 | oshidashi | O-J4 Kasugaô 0-1 | ● |
● | E-J3 Futen'ô 0-1 | oshidashi | O-J3 Kimurayama 1-0 | ○ |
○ | E-J2 Okinoumi 1-0 | yorikiri | O-J2 Kotokasuga 0-1 | ● |
● | E-J1 Tokusegawa 0-1 | oshidashi | O-J1 Sagatsukasa 1-0 | ○ |
○ victoire ● défaite | □ victoire par forfait ■ défaite par forfait | Notation des scores : V-D |