En bleu, les rikishi make-koshi.
Makuuchi :
Est | Technique | Ouest | ||||
---|---|---|---|---|---|---|
● | O-M16 Toyohibiki | 6-3 | yoritaoshi | 7-2 | O-M14 Hakuba | ○ |
○ | E-M14 Iwakiyama | 5-4 | sotogake | 6-3 | O-M12 Tosayutaka | ● |
○ | E-M12 Hômashô | 4-5 | oshidashi | 7-2 | E-M15 Kitataiki | ● |
● | E-M16 Kôryû | 1-8 | shitatenage | 3-6 | O-M11 Môkonami | ○ |
○ | E-M11 Takamisakari | 5-4 | uwatenage | 2-7 | O-M15 Tochinonada | ● |
● | E-M13 Tamanoshima | 3-6 | okuridashi | 7-2 | O-M10 Aran | ○ |
○ | E-M10 Tochiôzan | 5-4 | oshidashi | 3-6 | O-M13 Shimotori | ● |
● | O-M9 Shôtenrô | 3-6 | shitatenage | 6-3 | O-M7 Wakanosato | ○ |
● | E-M7 Tamawashi | 6-3 | yoritaoshi | 5-4 | E-M8 Tokitenkû | ○ |
● | O-M8 Asasekiryû | 5-4 | yorikiri | 7-2 | O-M6 Aminishiki | ○ |
○ | E-M9 Kokkai | 4-5 | yorikiri | 3-6 | O-M5 Kyokutenhô | ● |
○ | E-M5 Yoshikaze | 4-5 | tsukiotoshi | 1-8 | E-M6 Bushûyama | ● |
○ | E-M2 Gôeidô | 4-5 | yoritaoshi | 2-7 | O-M2 Miyabiyama | ● |
● | E-M1 Toyonoshima | 3-6 | yorikiri | 4-5 | O-K Kakuryû | ○ |
○ | E-K Kotoshôgiku | 4-5 | yorikiri | 2-7 | O-M1 Tochinoshin | ● |
● | E-M3 Hokutôriki | 2-7 | yorikiri | 5-4 | O-O2 Kaiô | ○ |
● | O-M4 Takekaze | 4-5 | yorikiri | 7-2 | O-O1 Harumafuji | ○ |
● | E-O1 Kotoôshû | 7-2 | yoritaoshi | 8-1 | E-S Baruto | ○ |
● | O-M3 Kisenosato | 5-4 | kirikaeshi | 8-1 | O-Y Asashôryû | ○ |
○ | E-Y Hakuhô | 8-1 | yorikiri | 4-5 | E-M4 Kakizoe | ● |
Jûryô :
Est | Technique | Ouest | ||||
---|---|---|---|---|---|---|
● | O-Ms1 Surugatsukasa | 2-3 | oshitaoshi | 4-5 | O-J14 Jûmonji | ○ |
○ | E-J12 Kyokunankai | 7-2 | okuridashi | 5-4 | O-J10 Kiyoseumi | ● |
● | E-J10 Kasuganishiki | 4-5 | uwatedashinage | 7-2 | O-J13 Sôkokurai | ○ |
○ | E-J9 Shirononami | 2-7 | oshitaoshi | 2-7 | O-J8 Kirinowaka | ● |
○ | E-J13 Gagamaru | 8-1 | oshitaoshi | 4-5 | O-J7 Chiyohakuhô | ● |
○ | E-J7 Tamaasuka | 4-5 | oshitaoshi | 3-6 | O-J9 Yamamotoyama | ● |
○ | O-J11 Kaihô | 6-3 | uchigake | 6-3 | O-J6 Masatsukasa | ● |
○ | E-J6 Asôfuji | 4-5 | hikiotoshi | 3-6 | E-J11 Hoshikaze | ● |
● | E-J4 Wakakôyû | 4-5 | yoritaoshi | 7-2 | O-J12 Sakaizawa | ○ |
○ | E-J8 Toyozakura | 4-5 | oshitaoshi | 4-5 | O-J3 Kimurayama | ● |
● | E-J3 Futen'ô | 2-7 | oshitaoshi | 3-6 | O-J5 Wakatenrô | ○ |
○ | E-J5 Tosanoumi | 5-4 | hikiotoshi | 2-7 | O-J2 Kotogasuga | ● |
● | E-J2 Okinoumi | 6-3 | tsukiotoshi | 6-3 | O-J1 Sagatsukasa | ○ |
○ | E-J1 Tokusegawa | 6-3 | okuridashi | 4-5 | O-J4 Kasugaô | ● |