15-0 | Hakuhô (E-Y) | 1 | 23 |
12-3 | Aran (E-M10) | 1 | |
10-5 | Baruto (O-O3), Hakuba (O-M5), Wakakôyû (E-M15), Shimotori (O-M15) | 4 | |
9-6 | Harumafuji (E-O1), Kotoôshû (O-O1), Kotomitsuki (E-O2), Kaiô (O-O2), Kotoshôgiku (E-K), Asasekiryû (O-M4), Kyokutenhô (O-M7), Gôeidô (O-M9), Tokusegawa (O-M11), Yoshikaze (E-M13) | 10 | |
8-7 | Kisenosato (E-S), Tochinoshin (O-M2), Tokitenkû (E-M6), Toyohibiki (O-M8), Môkonami (E-M11), Takekaze (E-M12), Takamisakari (O-M13) | 7 | |
7-8 | Tochiôzan (O-K), Kitataiki (E-M4), Kakizoe (E-M8), Tosayutaka (E-M9), Kimurayama (O-M12), Hokutôriki (O-M14) | 6 | 19 |
6-9 | Kakuryû (E-M3), Wakanosato (O-M3) | 2 | |
5-10 | Aminishiki (O-S), Toyonoshima (E-M1), Miyabiyama (O-M1), Okinoumi (O-M10), Kôryû (E-M16), Tamanoshima (O-M16) | 6 | |
3-12 | Kokkai (O-M6), Tamawashi (E-M7), Tochinonada (E-M14) | 3 | |
0-15 | Hômashô (E-M2), Iwakiyama (E-M5) | 2 |
Jûryô :
11-4 | Bushûyama (O-J5) | 1 | 13 |
10-5 | Gagamaru (O-J1), Tamaasuka (E-J4), Daidô (E-J8), Kiyoseumi (E-J10) | 4 | |
9-6 | Matsutani (E-J12) | 1 | |
8-7 | Shôtenrô (E-J2), Kotokasuga (O-J2), Sôkokurai (O-J4), Masatsukasa (E-J5), Sakaizawa (O-J8), Hoshikaze (O-J10), Yamamotoyama (O-J11) | 7 | |
7-8 | Sagatsukasa (E-J1), Tosanoumi (O-J6), Tokushinhô (O-J7), Kasuganishiki (E-J9), Kanbayashi (O-J13), Sadanofuji (E-J14) | 6 | 15 |
6-9 | Kasugaô (E-J3), Chiyohakuhô (O-J3), Asôfuji (E-J6), Toyozakura (E-J7), Kyokunankai (O-J9), Wakatenrô (E-J11), Futen'ô (O-J12) | 7 | |
3-12 | Kaihô (O-J14) | 1 | |
2-13 | Kirinowaka (E-J13), | 1 |
Répartition des kachikoshi et makekoshi