M | Est | Technique | Ouest | Jour 15 | ||
---|---|---|---|---|---|---|
● | 6-9 | O-J3 Chiyohakuhô | oshidashi | O-M16 Tamanoshima | 5-10 | ○ |
● | 3-12 | E-M14 Tochinonada | uwatenage | E-J3 Kasugaô | 6-9 | ○ |
● | 5-10 | E-M16 Kôryû | kotenage | O-M11 Tokusegawa | 9-6 | ○ |
● | 8-7 | E-M11 Môkonami | shitatenage | E-M12 Takekaze | 8-7 | ○ |
○ | 10-5 | O-M15 Shimotori | sukuinage | O-M10 Okinoumi | 5-10 | ● |
○ | 12-3 | E-M10 Aran | yorikiri | O-M14 Hokutôriki | 7-8 | ● |
● | 8-7 | O-M13 Takamisakari | yorikiri | O-M9 Gôeidô | 9-6 | ○ |
○ | 10-5 | E-M15 Wakakôyû | oshitaoshi | O-M8 Toyohibiki | 8-7 | ● |
● | 7-8 | E-M8 Kakizoe | okuritaoshi | E-M13 Yoshikaze | 9-6 | ○ |
● | 7-8 | O-M12 Kimurayama | hatakikomi | O-M3 Wakanosato | 6-9 | ○ |
● | 6-9 | E-M3 Kakuryû | yorikiri | E-M9 Tosayutaka | 7-8 | ○ |
● | 7-8 | E-M4 Kitataiki | tsuridashi | O-M2 Tochinoshin | 8-7 | ○ |
○ | 9-6 | O-M7 Kyokutenhô | yorikiri | O-M1 Miyabiyama | 5-10 | ● |
○ | 5-10 | E-M1 Toyonoshima | hikiotoshi | E-M7 Tamawashi | 3-12 | ● |
○ | 8-7 | E-M6 Tokitenkû | hatakikomi | O-K Tochiôzan | 7-8 | ● |
● | 9-6 | E-K Kotoshôgiku | hatakikomi | O-M5 Hakuba | 10-5 | ○ |
● | 3-12 | O-M6 Kokkai | hikiotoshi | O-S Aminishiki | 5-10 | ○ |
● | 8-7 | E-S Kisenosato | yorikiri | O-M4 Asasekiryû | 9-6 | ○ |
○ | 9-6 | E-O2 Kotomitsuki | shitatenage | O-O3 Baruto | 10-5 | ● |
○ | 9-6 | O-O2 Kaiô | yorikiri | O-O1 Kotoôshû | 9-6 | ● |
○ | 15-0 | E-Y Hakuhô | yorikiri | E-O1 Harumafuji | 9-6 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 15 | ||
---|---|---|---|---|---|---|
● | 3-4 | 0-Ms4 Yoshiazuma | oshidashi | O-J13 Kanbayashi | 7-8 | ○ |
○ | 6-9 | E-J11 Wakatenrô | oshidashi | E-Ms3 Tsurugidake | 4-3 | ● |
● | 7-8 | E-J9 Kasuganishiki | hikiotoshi | O-J10 Hoshikaze | 8-7 | ○ |
○ | 10-5 | E-J8 Daidô | hikiotoshi | E-J12 Matsutani | 9-6 | ● |
○ | 8-7 | O-J11 Yamamotoyama | yorikiri | O-J7 Tokushinhô | 7-8 | ● |
● | 2-13 | E-J13 Kirinowaka | katasukashi | O-J6 Tosanoumi | 7-8 | ○ |
● | 7-8 | E-J14 Sadanofuji | uwatenage | O-J5 Bushûyama | 11-4 | ○ |
● | 8-7 | E-J5 Masatsukasa | sukuinage | O-J14 Kaihô | 3-12 | ○ |
○ | 6-9 | O-J9 Kyokunankai | yorikiri | O-J4 Sôkokurai | 8-7 | ● |
○ | 10-5 | E-J4 Tamaasuka | yorikiri | O-J12 Futen'ô | 6-9 | ● |
○ | 10-5 | E-J10 Kiyoseumi | hatakikomi | O-J2 Kotokasuga | 8-7 | ● |
○ | 8-7 | E-J2 Shôtenrô | hikiotoshi | E-J7 Toyozakura | 6-9 | ● |
● | 6-9 | E-J6 Asôfuji | hikiotoshi | O-J1 Gagamaru | 10-5 | ○ |
○ | 7-8 | E-J1 Sagatsukasa | yorikiri | O-J8 Sakaizawa | 8-7 | ● |