M | Est | Technique | Ouest | Jour 11 | ||
---|---|---|---|---|---|---|
○ | 7-4 | E-J3 Sôkokurai | hikiotoshi | O-M16 Shôtenrô | 3-8 | ● |
○ | 5-6 | E-M15 Bushûyama | yoritaoshi | O-M15 Hokutôriki | 5-6 | ● |
● | 5-6 | O-M12 Kokkai | yorikiri | O-M11 Takamisakari | 7-4 | ○ |
● | 5-6 | E-M11 Takekaze | yoritaoshi | E-M12 Gagamaru | 5-6 | ○ |
● | 4-7 | E-M16 Tamaasuka | oshidashi | O-M10 Tosayutaka | 6-5 | ○ |
○ | 6-5 | E-M10 Môkonami | yorikiri | O-M13 Kimurayama | 5-6 | ● |
○ | 5-6 | E-M14 Tamawashi | yorikiri | O-M9 Kakizoe | 2-9 | ● |
○ | 7-4 | E-M7 Wakanosato | yorikiri | O-M7 Tokusegawa | 6-5 | ● |
○ | 9-2 | E-M6 Kakuryû | sukuinage | E-M13 Hômashô | 10-1 | ● |
○ | 6-5 | E-M3 Kyokutenhô | tsuridashi | E-M9 Shimotori | 4-7 | ● |
○ | 2-9 | O-M8 Yoshikaze | yorikiri | O-M1 Asasekiryû | 2-9 | ● |
○ | 6-5 | E-M1 Tochiôzan | oshidashi | O-M2 Aminishiki | 5-6 | ● |
○ | 7-4 | E-M2 Aran | uwatenage | O-K Tochinoshin | 3-8 | ● |
● | 2-9 | E-K Hakuba | yorikiri | O-M4 Kitataiki | 5-6 | ○ |
○ | 8-3 | E-O1 Baruto | oshitaoshi | E-S Kisenosato | 6-5 | ● |
■ | 6-5 | O-O3 Kaiô | fusen | O-O1 Harumafuji | 7-4 | □ |
● | 8-3 | E-O2 Kotoôshû | hatakikomi | O-M3 Tokitenkû | 6-5 | ○ |
○ | 11-0 | E-Y Hakuhô | sukuinage | O-S Kotoshôgiku | 3-8 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 11 | ||
---|---|---|---|---|---|---|
● | 6-5 | E-J12 Kaisei | hatakikomi | O-J13 Wakatenrô | 7-4 | ○ |
○ | 7-4 | E-J11 Toyozakura | tsukidashi | E-J14 Kanbayashi | 4-7 | ● |
● | 5-6 | E-J10 Yamamotoyama | abisetaoshi | O-J14 Sadanoumi | 6-5 | ○ |
● | 6-5 | O-J9 Asôfuji | tsukiotoshi | O-J8 Tokushinhô | 6-5 | ○ |
● | 0-11 | E-J13 Masuraumi | hikiotoshi | O-J7 Tosanoumi | 5-6 | ○ |
○ | 5-6 | E-J7 Sakaizawa | hikiotoshi | O-J12 Kyokunankai | 7-4 | ● |
● | 7-4 | O-J11 Hochiyama | kainahineri | O-J5 Kasugaô | 7-4 | ○ |
● | 4-7 | E-J5 Tamanoshima | yorikiri | E-J8 Matsutani | 5-6 | ○ |
○ | 6-5 | E-J4 Kôryû | yorikiri | E-J9 Hoshikaze | 4-7 | ● |
○ | 5-6 | E-J6 Tochinonada | hatakikomi | O-J1 Sagatsukasa | 2-9 | ● |
● | 6-5 | E-J1 Kotokasuga | okuridashi | O-J3 Masatsukasa | 10-1 | ○ |