M | Est | Technique | Ouest | Jour 2 | ||
---|---|---|---|---|---|---|
○ | 1-1 | E-M16 Tamaasuka | okuridashi | O-J1 Sagatsukasa | 0-2 | ● |
● | 0-2 | O-M16 Shôtenrô | oshidashi | O-M15 Hokutôriki | 2-0 | ○ |
○ | 1-1 | E-M15 Bushûyama | yorikiri | O-M13 Kimurayama | 0-2 | ● |
● | 1-1 | E-M14 Tamawashi | yoritaoshi | O-M12 Kokkai | 2-0 | ○ |
○ | 2-0 | E-M13 Hômashô | yorikiri | O-M11 Takamisakari | 1-1 | ● |
● | 0-2 | E-M12 Gagamaru | tsukiotoshi | O-M10 Tosayutaka | 1-1 | ○ |
○ | 1-1 | E-M11 Takekaze | oshidashi | O-M9 Kakizoe | 0-2 | ● |
○ | 2-0 | E-M10 Môkonami | hikiotoshi | O-M8 Yoshikaze | 0-2 | ● |
○ | 2-0 | E-M9 Shimotori | yorikiri | O-M7 Tokusegawa | 1-1 | ● |
○ | 1-1 | E-M7 Wakanosato | sukuinage | O-M4 Kitataiki | 0-2 | ● |
○ | 2-0 | E-M6 Kakuryû | yorikiri | O-M3 Tokitenkû | 1-1 | ● |
○ | 2-0 | E-S Kisenosato | yorikiri | E-M3 Kyokutenhô | 1-1 | ● |
○ | 1-1 | O-M2 Aminishiki | yorikiri | O-S Kotoshôgiku | 0-2 | ● |
● | 1-1 | E-O1 Baruto | okuridashi | E-M2 Aran | 1-1 | ○ |
● | 0-2 | O-M1 Asasekiryû | yorikiri | O-O3 Kaiô | 2-0 | ○ |
○ | 2-0 | E-O2 Kotoôshû | sukuinage | E-K Hakuba | 0-2 | ● |
● | 0-2 | O-K Tochinoshin | yorikiri | O-O1 Harumafuji | 1-1 | ○ |
○ | 2-0 | E-Y Hakuhô | yorikiri | E-M1 Tochiôzan | 1-1 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 2 | ||
---|---|---|---|---|---|---|
● | 1-1 | E-J14 Kanbayashi | oshidashi | O-J13 Wakatenrô | 2-0 | ○ |
● | 0-2 | O-J14 Sadanoumi | oshidashi | O-J12 Kyokunankai | 2-0 | ○ |
● | 0-2 | E-J13 Masuraumi | tsukidashi | O-J11 Hochiyama | 1-1 | ○ |
○ | 1-1 | E-J12 Kaisei | oshidashi | O-J9 Asôfuji | 1-1 | ● |
● | 0-2 | E-J8 Matsutani | hikiotoshi | E-J11 Toyozakura | 2-0 | ○ |
○ | 1-1 | E-J10 Yamamotoyama | yorikiri | O-J8 Tokushinhô | 1-1 | ● |
● | 0-2 | E-J9 Hoshikaze | oshidashi | O-J7 Tosanoumi | 2-0 | ○ |
● | 1-1 | E-J7 Sakaizawa | yorikiri | O-J5 Kasugaô | 2-0 | ○ |
● | 0-2 | E-J4 Kôryû | abisetaoshi | E-J6 Tochinonada | 1-1 | ○ |
● | 0-2 | E-J5 Tamanoshima | tsukidashi | O-J3 Masatsukasa | 2-0 | ○ |
○ | 2-0 | E-J1 Kotokasuga | yorikiri | E-J3 Sôkokurai | 1-1 | ● |