Est | Technique | Ouest | ||||
---|---|---|---|---|---|---|
○ | E-J2 Okinoumi | 9-4 | uwatenage | 4-9 | O-M15 Tochinonada | ● |
○ | E-M15 Kitataiki | 8-5 | yoritaoshi | 8-5 | O-M12 Tosayutaka | ● |
○ | O-M16 Toyohibiki | 10-3 | oshidashi | 5-8 | O-M11 Môkonami | ● |
● | E-M11 Takamisakari | 6-7 | yorikiri | 9-4 | E-M14 Iwakiyama | ○ |
○ | E-M10 Tochiôzan | 8-5 | oshidashi | 3-10 | E-M16 Kôryû | ● |
○ | E-M13 Tamanoshima | 7-6 | yorikiri | 3-10 | O-M9 Shôtenrô | ● |
● | O-M14 Hakuba | 8-5 | uwatenage | 9-4 | O-M7 Wakanosato | ○ |
○ | E-M7 Tamawashi | 8-5 | kotenage | 8-5 | O-M10 Aran | ● |
● | E-M6 Bushûyama | 1-12 | oshitaoshi | 7-6 | E-M12 Hômashô | ○ |
● | O-M13 Shimotori | 6-7 | yorikiri | 7-6 | O-M5 Kyokutenhô | ○ |
● | E-M5 Yoshikaze | 5-8 | tsukidashi | 5-8 | E-M9 Kokkai | ○ |
○ | O-M8 Asasekiryû | 6-7 | hatakikomi | 5-8 | O-M4 Takekaze | ● |
● | E-M3 Hokutôriki | 2-11 | yorikiri | 3-10 | O-M1 Tochinoshin | ○ |
○ | E-M1 Toyonoshima | 7-6 | uwatenage | 6-7 | E-M2 Gôeidô | ● |
○ | O-M3 Kisenosato | 8-5 | yorikiri | 6-7 | O-K Kakuryû | ● |
○ | E-K Kotoshôgiku | 6-7 | hikiotoshi | 3-10 | O-M2 Miyabiyama | ● |
○ | E-S Baruto | 10-3 | oshidashi | 9-4 | O-M6 Aminishiki | ● |
● | E-M4 Kakizoe | 6-7 | oshidashi | 10-3 | O-O1 Harumafuji | ○ |
● | E-O1 Kotoôshû | 8-5 | kainahineri | 12-1 | O-Y Asashôryû | ○ |
● | E-Y Hakuhô | 10-3 | oshidashi | 7-6 | O-O2 Kaiô | ○ |
Jûryô :
Est | Technique | Ouest | ||||
---|---|---|---|---|---|---|
○ | E-Ms4 Kanbayashi | 4-3 | tsukiotoshi | 6-7 | O-J14 Jûmonji | ● |
● | E-J12 Kyokunankai | 8-5 | yoritaoshi | 9-4 | O-J13 Sôkokurai | ○ |
● | E-J11 Hoshikaze | 4-9 | hikiotoshi | 4-3 | O-Ms2 Kurosawa | ○ |
○ | E-J10 Kasuganishiki | 6-7 | sukuinage | 7-6 | O-J11 Kaihô | ● |
○ | E-J9 Shirononami | 5-8 | okuridashi | 5-8 | O-J7 Chiyohakuhô | ● |
● | E-J7 Tamaasuka | 4-9 | yorikiri | 5-8 | O-J8 Kirinowaka | ○ |
○ | E-J13 Gagamaru | 10-3 | kotenage | 8-5 | O-J6 Masatsukasa | ● |
● | O-J9 Yamamotoyama | 6-7 | okuridashi | 8-5 | O-J4 Kasugaô | ○ |
● | E-J4 Wakakôyû | 7-6 | hikiotoshi | 8-5 | O-J10 Kiyoseumi | ○ |
● | O-J5 Wakatenrô | 3-10 | oshidashi | 6-7 | O-J3 Kimurayama | ○ |
● | E-J3 Futen'ô | 4-9 | oshidashi | 7-6 | E-J5 Tosanoumi | ○ |
○ | E-J8 Toyozakura | 6-7 | tsukiotoshi | 4-9 | O-J2 Kotogasuga | ● |
● | E-J6 Asôfuji | 6-7 | oshidashi | 7-6 | O-J1 Sagatsukasa | ○ |
● | E-J1 Tokusegawa | 7-6 | shitatenage | 10-3 | O-J12 Sakaizawa | ○ |