Haru basho 2013 : résultats makuuchi - jour 4 | ||||||
---|---|---|---|---|---|---|
Est | Kimarite | Ouest | ||||
2-2 | E-M14 Chiyonokuni | hikiotoshi | E-M16 Ôiwato | 3-1 | ● | |
● | 3-1 | O-M16 Wakanosato | sukuinage | O-M13 Sadanofuji | 2-2 | |
2-2 | O-M14 Sagatsukasa | oshitaoshi | O-M12 Masunoyama | 3-1 | ● | |
2-2 | E-M11 Takekaze | tsukiotoshi | E-M15 Daidô | 2-2 | ● | |
● | 3-1 | E-M10 Takarafuji | yorikiri | O-M15 Sôtairyû | 0-4 | |
● | 2-2 | E-M9 Fujiazuma | yorikiri | E-M13 Tochinowaka | 0-4 | |
● | 3-1 | E-M12 Shôtenrô | oshidashi | O-M9 Yoshikaze | 2-2 | |
● | 3-1 | O-M11 Jôkôryû | yorikiri | O-M8 Kyokutenhô | 1-3 | |
● | 3-1 | E-M7 Okinoumi | yorikiri | O-M10 Tamawashi | 1-3 | |
● | 2-2 | E-M5 Aran | hikiotoshi | O-M7 Toyohibiki | 0-4 | |
● | 3-1 | E-M8 Aoiyama | tsukiotoshi | O-M5 Kaisei | 1-3 | |
● | 3-1 | E-M4 Toyonoshima | sukuinage | E-M6 Gagamaru | 1-3 | |
2-2 | O-M6 Kitataiki | sukuinage | O-M4 Shôhôzan | 3-1 | ● | |
● | 1-3 | E-M3 Tokitenkû | hatakikomi | O-M3 Ikioi | 1-3 | |
● | 3-1 | E-S Gôeidô | yorikiri | O-K Aminishiki | 0-4 | |
● | 3-1 | E-O2 Kakuryû | yoritaoshi | O-S Baruto | 3-1 | |
● | 1-3 | O-M1 Tochinoshin | yorikiri | O-O1 Kotoôshû | 1-3 | |
2-2 | E-O1 Kisenosato | tsukiotoshi | E-K Tochiôzan | 3-1 | ● | |
1-3 | E-M1 Takayasu | shitatenage | O-O2 Kotoshôgiku | 2-2 | ● | |
2-2 | E-Y Harumafuji | hikiotoshi | E-M2 Chiyotairyû | 3-1 | ● | |
2-2 | O-M2 Myôgiryû | yorikri | O-Y Hakuhô | 4-0 | ● |
Haru basho 2013 : résultats jûryô - jour 4 | ||||||
---|---|---|---|---|---|---|
Est | Kimarite | Ouest | ||||
● | 3-1 | E-J13 Nionoumi | oshidashi | O-Ms2 Chiyomaru | 1-2 | |
● | 2-2 | E-J11 Kimurayama | oshidashi | O-J14 Senshô | 1-3 | |
1-3 | E-J14 Hôchiyama | uwatedashinage | O-J11 Asasekiryû | 3-1 | ● | |
3-1 | E-J10 Satoyama | tsukitaoshi | O-J13 Tochihiryû | 3-1 | ● | |
1-3 | O-J12 Kagamiô | yorikiri | O-J9 Tokushinhô | 1-3 | ● | |
● | 4-0 | E-J8 Azumaryû | yorikiri | E-J12 Akiseyama | 2-2 | |
● | 3-1 | E-J6 Tamaasuka | yorikiri | O-J10 Yoshiazuma | 2-2 | |
● | 2-2 | E-J5 Tokushôryû | hatakikomi | E-J9 Miyabiyama | 1-3 | |
1-3 | E-J4 Homarefuji | okuridashi | O-J8 Takanoyama | 3-1 | ● | |
1-3 | E-J7 Wakakôyû | tsukiotoshi | O-J4 Takanoiwa | 1-3 | ● | |
● | 2-2 | O-J7 Oniarashi | hatakikomi | O-J3 Chiyoôtori | 3-1 | |
3-1 | E-J2 Kyokushûhô | yorikiri | O-J5 Tenkaihô | 2-2 | ● | |
1-3 | O-J6 Tanzô | tsukidashi | O-J2 Daikihô | 3-1 | ● | |
● | 3-1 | E-J3 Asahishô | hatakikomi | O-J1 Kotoyûki | 0-4 |
Jour 1 Jour 2 Jour 3 | Jour 4 Jour 5 Jour 6 | Jour 7 Jour 8 Jour 9 | Jour 10 Jour 11 Jour 12 | Jour 13 Jour 14 Jour 15 | Makushita et < A suivre Kyûjô | Kachikoshi et makekoshi Yûshô arasoi makuuchi Yûshô arasoi jûryô | ||
Yûshô et sanshô |