M | Est | Technique | Ouest | Jour 10 | ||
---|---|---|---|---|---|---|
○ | 4-6 | E-M16 Kyokunankai | uwatedashinage | E-M17 Toyozakura | 4-6 | ● |
○ | 6-4 | E-M15 Gagamaru | oshidashi | O-J2 Wakatenrô | 4-6 | ● |
● | 3-7 | O-M15 Kakizoe | hatakikomi | O-M14 Tamawashi | 7-3 | ○ |
● | 5-5 | E-M11 Kotokasuga | yorikiri | O-M13 Sôkokurai | 5-5 | ○ |
● | 6-4 | E-M14 Tochinonada | oshidashi | O-M11 Yoshikaze | 8-2 | ○ |
● | 3-7 | E-M10 Hokutôriki | kotenage | E-M13 Kasugaô | 4-6 | ○ |
● | 1-9 | O-M16 Tosanoumi | sukuinage | O-M10 Shimotori | 5-5 | ○ |
● | 2-8 | E-M12 Kôryû | hatakikomi | O-M9 Bushûyama | 4-6 | ○ |
● | 5-5 | E-M7 Kitataiki | sukuinage | O-M12 Takekaze | 8-2 | ○ |
● | 3-7 | E-M6 Môkonami | oshidashi | E-M9 Kimurayama | 7-3 | ○ |
● | 7-3 | E-M8 Kokkai | hatakikomi | O-M6 Asasekiryû | 6-4 | ○ |
● | 5-5 | O-M7 Tosayutaka | oshidashi | O-M5 Hakuba | 6-4 | ○ |
○ | 7-3 | E-M3 Kotoshôgiku | yorikiri | E-M5 Takamisakari | 2-8 | ● |
● | 6-4 | O-M4 Aminishiki | yorikiri | O-M2 Tochinoshin | 6-4 | ○ |
● | 1-9 | E-M1 Tokitenkû | yoritaoshi | O-M1 Wakanosato | 1-9 | ○ |
● | 3-7 | E-K Kisenosato | yorikiri | O-K Kakuryû | 6-4 | ○ |
○ | 4-6 | E-S Aran | oshidashi | E-M2 Hômashô | 3-7 | ● |
○ | 6-4 | E-O1 Harumafuji | oshidashi | E-M4 Tokusegawa | 3-7 | ● |
○ | 8-2 | E-O2 Baruto | tsuridashi | O-M3 Kyokutenhô | 2-8 | ● |
● | 5-5 | O-O2 Kaiô | uwatenage | O-O1 Kotoôshû | 9-1 | ○ |
○ | 10-0 | E-Y Hakuhô | yorikiri | O-S Tochiôzan | 7-3 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 10 | ||
---|---|---|---|---|---|---|
● | 5-5 | E-J14 Ryûhô | shitatenage | O-J12 Takarafuji | 6-4 | ○ |
● | 4-6 | E-J13 Tochinowaka | sukuinage | O-J11 Shironoryû | 7-3 | ○ |
● | 3-7 | O-J10 Sagatsukasa | hikiotoshi | O-J9 Hoshikaze | 6-4 | ○ |
● | 3-7 | E-J7 Jûmonji | tsukidashi | O-J8 Sadanofuji | 6-4 | ○ |
● | 4-6 | E-J6 Wakakôyû | hikiotoshi | O-J6 Tamanoshima | 6-4 | ○ |
● | 2-8 | E-J12 Nakanokuni | yorikiri | O-J5 Sadanoumi | 4-6 | ○ |
○ | 4-6 | E-J4 Kaisei | yorikiri | O-J4 Tamaasuka | 5-5 | ● |
○ | 3-7 | E-J3 Hochiyama | yorikiri | E-J9 Tokushinhô | 1-9 | ● |
○ | 7-3 | O-J7 Sakaizawa | hikiotoshi | O-J3 Toyohibiki | 4-6 | ● |
○ | 8-2 | E-J2 Miyabiyama | hikiotoshi | E-J10 Asôfuji | 6-4 | ● |
○ | 8-2 | E-J1 Gôeidô | yorikiri | E-J8 Okinoumi | 6-4 | ● |
● | 6-4 | E-J5 Shôtenrô | oshidashi | O-J1 Toyonoshima | 10-0 | ○ |
Makushita :
Ms | Est | Technique | Ouest | Jour 10 | ||
---|---|---|---|---|---|---|
● | 2-3 | E-Ms9 Masuraumi | oshidashi | O-Ms4 Kiyoseumi | 3-2 | ○ |
J01 | J02 | J03 | J04 | J05 | J06 | J07 | J08 | J09 | J10 | J11 | J12 | J13 | J14 | J15 | Score | ||
Daidô | O-Ms1 | ○ | ● | ○ | ○ | ○ | 4-1 | ||||||||||
Kiyoseumi | O-Ms4 | ○ | ○ | ● | ● | ○ | 3-2 | ||||||||||
Chiyohakuhô | O-Ms5 | ○ | ○ | ○ | ○ | ● | 4-1 | ||||||||||
Kasuganishiki | O-Ms10 | ● | ● | ● | ● | ● | 0-5 |
Jour 1 Jour 2 Jour 3 | Jour 4 Jour 5 Jour 6 | Jour 7 Jour 8 Jour 9 | Jour 10 Jour 11 Jour 12 | Jour 13 Jour 14 Jour 15 |
Promotion 2010