M | Est | Technique | Ouest | Jour 12 | ||
---|---|---|---|---|---|---|
● | 4-8 | O-J2 Wakatenrô | oshidashi | O-M16 Tosanoumi | 2-10 | ○ |
● | 5-7 | E-M13 Kasugaô | hikiotoshi | E-M17 Toyozakura | 6-6 | ○ |
○ | 3-9 | E-M12 Kôryû | yorikiri | E-M14 Tochinonada | 7-5 | ● |
○ | 6-6 | E-M11 Kotokasuga | yorikiri | O-M15 Kakizoe | 3-9 | ● |
● | 5-7 | O-M13 Sôkokurai | okuridashi | O-M11 Yoshikaze | 10-2 | ○ |
○ | 10-2 | O-M12 Takekaze | tsukiotoshi | O-M10 Shimotori | 6-6 | ● |
○ | 8-4 | E-M8 Kokkai | sukuinage | O-M14 Tamawashi | 8-4 | ● |
○ | 7-5 | E-M7 Kitataiki | oshidashi | E-M16 Kyokunankai | 4-8 | ● |
○ | 8-4 | E-M15 Gagamaru | yoritaoshi | O-M7 Tosayutaka | 5-7 | ● |
○ | 4-8 | E-M6 Môkonami | uwatenage | O-M9 Bushûyama | 4-8 | ● |
○ | 3-9 | E-M5 Takamisakari | oshitaoshi | E-M10 Hokutôriki | 4-8 | ● |
● | 7-5 | E-M9 Kimurayama | oshidashi | O-M5 Hakuba | 8-4 | ○ |
● | 7-5 | E-M3 Kotoshôgiku | uwatenage | O-M6 Asasekiryû | 7-5 | ○ |
● | 1-11 | E-M1 Tokitenkû | oshidashi | E-M2 Hômashô | 5-7 | ○ |
○ | 5-7 | E-M4 Tokusegawa | kirikaeshi | O-M1 Wakanosato | 2-10 | ● |
○ | 5-7 | E-K Kisenosato | yorikiri | O-M3 Kyokutenhô | 3-9 | ● |
● | 6-6 | O-M2 Tochinoshin | yorikiri | O-K Kakuryû | 8-4 | ○ |
● | 8-4 | E-O2 Baruto | okuridashi | O-M4 Aminishiki | 7-5 | ○ |
○ | 9-3 | O-S Tochiôzan | oshidashi | O-O1 Kotoôshû | 9-3 | ● |
○ | 7-5 | E-O1 Harumafuji | oshitaoshi | E-S Aran | 4-8 | ● |
○ | 12-0 | E-Y Hakuhô | yorikiri | O-O2 Kaiô | 6-6 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 12 | ||
---|---|---|---|---|---|---|
○ | 7-5 | E-J10 Asôfuji | uwatedashinage | O-J10 Sagatsukasa | 3-9 | ● |
● | 3-9 | E-J7 Jûmonji | oshidashi | E-J9 Tokushinhô | 3-9 | ○ |
● | 5-7 | E-J6 Wakakôyû | oshidashi | E-J13 Tochinowaka | 5-7 | ○ |
○ | 7-5 | E-J5 Shôtenrô | uwatedashinage | O-J6 Tamanoshima | 6-6 | ● |
○ | 8-4 | O-J12 Takarafuji | oshidashi | O-J5 Sadanoumi | 4-8 | ● |
○ | 6-6 | E-J4 Kaisei | oshidashi | E-J14 Ryûhô | 6-6 | ● |
○ | 8-4 | O-J8 Sadanofuji | tsukidashi | O-J4 Tamaasuka | 5-7 | ● |
○ | 5-7 | E-J3 Hochiyama | hatakikomi | E-J12 Nakanokuni | 3-9 | ● |
● | 7-5 | E-J8 Okinoumi | oshidashi | O-J3 Toyohibiki | 6-6 | ○ |
○ | 9-3 | E-J2 Miyabiyama | oshidashi | O-J7 Sakaizawa | 7-5 | ● |
● | 9-3 | E-J1 Gôeidô | hatakikomi | O-J9 Hoshikaze | 7-5 | ○ |
○ | 9-3 | O-J11 Shironoryû | yorikiri | O-J1 Toyonoshima | 11-1 | ● |
Makushita :
Ms | Est | Technique | Ouest | Jour 12 | ||
---|---|---|---|---|---|---|
■ | 0-6 | E-Ms44 Inoue | fusen | O-Ms10 Kasuganishiki | 1-5 | □ |
J01 | J02 | J03 | J04 | J05 | J06 | J07 | J08 | J09 | J10 | J11 | J12 | J13 | J14 | J15 | Score | ||
Daidô | O-Ms1 | ○ | ● | ○ | ○ | ○ | ● | 4-2 | |||||||||
Kiyoseumi | O-Ms4 | ○ | ○ | ● | ● | ○ | ○ | 4-2 | |||||||||
Chiyohakuhô | O-Ms5 | ○ | ○ | ○ | ○ | ● | ○ | 5-1 | |||||||||
Kasuganishiki | O-Ms10 | ● | ● | ● | ● | ● | □ | 1-5 |
Jour 1 Jour 2 Jour 3 | Jour 4 Jour 5 Jour 6 | Jour 7 Jour 8 Jour 9 | Jour 10 Jour 11 Jour 12 | Jour 13 Jour 14 Jour 15 |
Promotion 2010