M | Est | Technique | Ouest | Jour 11 | ||
---|---|---|---|---|---|---|
○ | 4-7 | E-J3 Hochiyama | hatakikomi | O-M16 Tosanoumi | 1-10 | ● |
○ | 5-6 | E-M17 Toyozakura | sakatottari | O-M15 Kakizoe | 3-8 | ● |
○ | 7-4 | E-M15 Gagamaru | yorikiri | O-M13 Sôkokurai | 5-6 | ● |
● | 5-6 | E-M11 Kotokasuga | tsukiotoshi | E-M14 Tochinonada | 7-4 | ○ |
● | 2-9 | E-M12 Kôryû | yorikiri | O-M10 Shimotori | 6-5 | ○ |
○ | 4-7 | E-M10 Hokutôriki | hatakikomi | E-M16 Kyokunankai | 4-7 | ● |
○ | 5-6 | E-M13 Kasugaô | kotenage | O-M9 Bushûyama | 4-7 | ● |
● | 7-4 | E-M9 Kimurayama | oshidashi | O-M14 Tamawashi | 8-3 | ○ |
● | 7-4 | E-M8 Kokkai | uwatedashinage | O-M12 Takekaze | 9-2 | ○ |
○ | 6-5 | E-M7 Kitataiki | oshidashi | O-M7 Tosayutaka | 5-6 | ● |
○ | 9-2 | O-M11 Yoshikaze | sukuinage | O-M6 Asasekiryû | 6-5 | ● |
● | 7-4 | E-M3 Kotoshôgiku | yoritaoshi | E-M4 Tokusegawa | 4-7 | ○ |
○ | 4-7 | E-M2 Hômashô | yorikiri | E-M6 Môkonami | 3-8 | ● |
● | 2-9 | E-M5 Takamisakari | tsukiotoshi | O-M1 Wakanosato | 2-9 | ○ |
● | 1-10 | E-M1 Tokitenkû | yorikiri | O-M3 Kyokutenhô | 3-8 | ○ |
○ | 4-7 | E-K Kisenosato | tsukiotoshi | O-M2 Tochinoshin | 6-5 | ● |
● | 6-5 | O-M4 Aminishiki | oshidashi | O-S Tochiôzan | 8-3 | ○ |
○ | 7-4 | O-M5 Hakuba | yorikiri | O-O1 Kotoôshû | 9-2 | ● |
● | 6-5 | E-O1 Harumafuji | sakatottari | O-O2 Kaiô | 6-5 | ○ |
● | 8-3 | E-O2 Baruto | sotogake | O-K Kakuryû | 7-4 | ○ |
○ | 11-0 | E-Y Hakuhô | uwatenage | E-S Aran | 4-7 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 11 | ||
---|---|---|---|---|---|---|
● | 6-5 | E-J10 Asôfuji | oshidashi | O-J8 Sadanofuji | 7-4 | ○ |
● | 3-8 | E-J7 Jûmonji | kubinage | E-J12 Nakanokuni | 3-8 | ○ |
○ | 5-6 | E-J6 Wakakôyû | hikiotoshi | O-J10 Sagatsukasa | 3-8 | ● |
○ | 6-5 | E-J14 Ryûhô | oshidashi | O-J5 Sadanoumi | 4-7 | ● |
● | 6-5 | E-J5 Shôtenrô | oshidashi | O-J11 Shironoryû | 8-3 | ○ |
○ | 7-4 | O-J12 Takarafuji | oshidashi | O-J4 Tamaasuka | 5-6 | ● |
○ | 5-6 | E-J4 Kaisei | yorikiri | E-J13 Tochinowaka | 4-7 | ● |
● | 6-5 | O-J9 Hoshikaze | yorikiri | O-J3 Toyohibiki | 5-6 | ○ |
○ | 2-9 | E-J9 Tokushinhô | oshidashi | O-J2 Wakatenrô | 4-7 | ● |
● | 8-3 | E-J2 Miyabiyama | yorikiri | E-J8 Okinoumi | 7-4 | ○ |
● | 6-5 | O-J6 Tamanoshima | katasukashi | O-J1 Toyonoshima | 11-0 | ○ |
○ | 9-2 | E-J1 Gôeidô | oshidashi | O-J7 Sakaizawa | 7-4 | ● |
Makushita :
Ms | Est | Technique | Ouest | Jour 11 | ||
---|---|---|---|---|---|---|
● | 3-3 | E-Ms7 Kotoyutaka | hatakikomi | O-Ms4 Kiyoseumi | 4-2 | ○ |
○ | 5-1 | O-Ms5 Chiyohakuhô | okuridashi | O-Ms1 Daidô | 4-2 | ● |
J01 | J02 | J03 | J04 | J05 | J06 | J07 | J08 | J09 | J10 | J11 | J12 | J13 | J14 | J15 | Score | ||
Daidô | O-Ms1 | ○ | ● | ○ | ○ | ○ | ● | 4-2 | |||||||||
Kiyoseumi | O-Ms4 | ○ | ○ | ● | ● | ○ | ○ | 4-2 | |||||||||
Chiyohakuhô | O-Ms5 | ○ | ○ | ○ | ○ | ● | ○ | 5-1 | |||||||||
Kasuganishiki | O-Ms10 | ● | ● | ● | ● | ● | 0-5 |
Jour 1 Jour 2 Jour 3 | Jour 4 Jour 5 Jour 6 | Jour 7 Jour 8 Jour 9 | Jour 10 Jour 11 Jour 12 | Jour 13 Jour 14 Jour 15 |
Promotion 2010