M | Est | Technique | Ouest | Jour 14 | ||
---|---|---|---|---|---|---|
○ | 5-9 | E-M12 Kôryû | hatakikomi | E-M16 Kyokunankai | 4-10 | ● |
○ | 8-6 | E-M11 Kotokasuga | shitatedashinage | O-M16 Tosanoumi | 2-12 | ● |
● | 9-5 | O-M14 Tamawashi | tsukiotoshi | O-M10 Shimotori | 8-6 | ○ |
○ | 8-6 | E-M9 Kimurayama | oshidashi | O-M15 Kakizoe | 3-11 | ● |
● | 8-6 | E-M8 Kokkai | yorikiri | E-M15 Gagamaru | 9-5 | ○ |
○ | 9-5 | E-M7 Kitataiki | oshidashi | E-M17 Toyozakura | 6-8 | ● |
● | 6-8 | E-M13 Kasugaô | yorikiri | O-M7 Tosayutaka | 6-8 | ○ |
● | 7-7 | E-M14 Tochinonada | uwatenage | O-M6 Asasekiryû | 9-5 | ○ |
○ | 9-5 | E-M3 Kotoshôgiku | oshidashi | O-M11 Yoshikaze | 11-3 | ● |
○ | 7-7 | O-M13 Sôkokurai | yorikiri | O-M3 Kyokutenhô | 4-10 | ● |
○ | 6-8 | E-M2 Hômashô | yorikiri | E-M5 Takamisakari | 3-11 | ● |
● | 11-3 | O-M12 Takekaze | uwatenage | O-M2 Tochinoshin | 8-6 | ○ |
● | 2-12 | E-M1 Tokitenkû | oshidashi | O-M9 Bushûyama | 5-9 | ○ |
● | 4-10 | E-M6 Môkonami | uwatenage | O-M1 Wakanosato | 4-10 | ○ |
○ | 8-6 | O-M4 Aminishiki | tsukiotoshi | O-K Kakuryû | 8-6 | ● |
○ | 6-8 | E-S Aran | oshidashi | E-M4 Tokusegawa | 5-9 | ● |
● | 8-6 | O-M5 Hakuba | yorikiri | O-S Tochiôzan | 10-4 | ○ |
● | 6-8 | E-K Kisenosato | yorikiri | O-O2 Kaiô | 8-6 | ○ |
● | 8-6 | E-O1 Harumafuji | tsukidashi | E-O2 Baruto | 9-5 | ○ |
○ | 14-0 | E-Y Hakuhô | yorikiri | O-O1 Kotoôshû | 9-5 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 14 | ||
---|---|---|---|---|---|---|
● | 3-11 | E-J12 Nakanokuni | yorikiri | E-Ms1 Yoshiazuma | 3-4 | ○ |
● | 3-11 | E-J9 Tokushinhô | yorikiri | E-J14 Ryûhô | 7-7 | ○ |
○ | 9-5 | E-J8 Okinoumi | oshidashi | O-J11 Shironoryû | 10-4 | ● |
● | 3-11 | E-J7 Jûmonji | yorikiri | E-J13 Tochinowaka | 7-7 | ○ |
○ | 9-5 | E-J5 Shôtenrô | oshidashi | O-J7 Sakaizawa | 7-7 | ● |
○ | 4-10 | O-J10 Sagatsukasa | sukuinage | O-J5 Sadanoumi | 5-9 | ● |
● | 6-8 | E-J4 Kaisei | hikiotoshi | E-J6 Wakakôyû | 7-7 | ○ |
● | 6-8 | E-J3 Hochiyama | hatakikomi | O-J9 Hoshikaze | 8-6 | ○ |
○ | 8-6 | E-J10 Asôfuji | katasukashi | O-J3 Toyohibiki | 7-7 | ● |
○ | 11-3 | E-J2 Miyabiyama | hatakikomi | O-J6 Tamanoshima | 7-7 | ● |
● | 5-9 | O-J4 Tamaasuka | oshidashi | O-J2 Wakatenrô | 6-8 | ○ |
○ | 11-3 | E-J1 Gôeidô | oshidashi | O-J12 Takarafuji | 8-6 | ● |
● | 8-6 | O-J8 Sadanofuji | tsukiotoshi | O-J1 Toyonoshima | 13-1 | ○ |
Jour 1 Jour 2 Jour 3 | Jour 4 Jour 5 Jour 6 | Jour 7 Jour 8 Jour 9 | Jour 10 Jour 11 Jour 12 | Jour 13 Jour 14 Jour 15 |
Promotion 2010