M | Est | Technique | Ouest | Jour 9 | ||
---|---|---|---|---|---|---|
○ | 4-5 | E-M17 Toyozakura | yorikiri | O-M16 Tosanoumi | 1-8 | ● |
● | 7-2 | E-J2 Miyabiyama | hikiotoshi | O-M14 Tamawashi | 6-3 | ○ |
● | 3-6 | E-M13 Kasugaô | oshitaoshi | E-M15 Gagamaru | 5-4 | ○ |
● | 3-6 | O-M15 Kakizoe | hatakikomi | O-M12 Takekaze | 7-2 | ○ |
○ | 5-4 | E-M11 Kotokasuga | hatakikomi | E-M16 Kyokunankai | 3-6 | ● |
○ | 6-3 | E-M14 Tochinonada | yorikiri | O-M10 Shimotori | 4-5 | ● |
○ | 3-6 | E-M10 Hokutôriki | oshidashi | O-M13 Sôkokurai | 4-5 | ● |
● | 2-7 | E-M12 Kôryû | oshidashi | O-M7 Tosayutaka | 5-4 | ○ |
○ | 5-4 | E-M7 Kitataiki | oshidashi | O-M11 Yoshikaze | 7-2 | ● |
● | 6-3 | E-M9 Kimurayama | yorikiri | O-M6 Asasekiryû | 5-4 | ○ |
○ | 7-2 | E-M8 Kokkai | okuritaoshi | O-M5 Hakuba | 5-4 | ● |
● | 2-7 | E-M5 Takamisakari | yorikiri | O-M9 Bushûyama | 3-6 | ○ |
○ | 3-6 | E-M6 Môkonami | shitatenage | O-M3 Kyokutenhô | 2-7 | ● |
○ | 6-3 | E-M3 Kotoshôgiku | yorikiri | O-M2 Tochinoshin | 5-4 | ● |
○ | 3-6 | E-M2 Hômashô | oshidashi | O-K Kakuryû | 5-4 | ● |
○ | 3-6 | E-K Kisenosato | oshidashi | E-M1 Tokitenkû | 1-8 | ● |
○ | 3-6 | E-S Aran | oshidashi | O-M1 Wakanosato | 0-9 | ● |
● | 7-2 | E-O2 Baruto | okuridashi | O-O2 Kaiô | 5-4 | ○ |
○ | 6-3 | O-M4 Aminishiki | uwatenage | O-O1 Kotoôshû | 8-1 | ● |
● | 5-4 | E-O1 Harumafuji | oshitaoshi | O-S Tochiôzan | 7-2 | ○ |
○ | 9-0 | E-Y Hakuhô | uwatenage | E-M4 Tokusegawa | 3-6 | ● |
Jûryô :
J | Est | Technique | Ouest | Jour 9 | ||
---|---|---|---|---|---|---|
○ | 2-7 | E-J12 Nakanokuni | kirikaeshi | E-J13 Tochinowaka | 4-5 | ● |
● | 5-4 | E-J14 Ryûhô | hikiotoshi | O-J11 Shironoryû | 6-3 | ○ |
○ | 5-4 | O-J12 Takarafuji | hikiotoshi | O-J10 Sagatsukasa | 3-6 | ● |
● | 5-4 | O-J8 Sadanofuji | tsukiotoshi | O-J6 Tamanoshima | 5-4 | ○ |
○ | 5-4 | O-J9 Hoshikaze | yorikiri | O-J5 Sadanoumi | 3-6 | ● |
● | 6-3 | E-J10 Asôfuji | okuritaoshi | O-J4 Tamaasuka | 5-4 | ○ |
● | 3-6 | E-J4 Kaisei | hikiotoshi | O-J7 Sakaizawa | 6-3 | ○ |
● | 1-8 | E-J9 Tokushinhô | hatakikomi | O-J3 Toyohibiki | 4-5 | ○ |
○ | 2-7 | E-J3 Hochiyama | oshitaoshi | E-J7 Jûmonji | 3-6 | ● |
● | 4-5 | E-J6 Wakakôyû | tsukiotoshi | O-J2 Wakatenrô | 4-5 | ○ |
● | 6-3 | E-J8 Okinoumi | oshidashi | O-J1 Toyonoshima | 9-0 | ○ |
○ | 7-2 | E-J1 Gôeidô | hatakikomi | E-J5 Shôtenrô | 6-3 | ● |
Makushita :
Ms | Est | Technique | Ouest | Jour 9 | ||
---|---|---|---|---|---|---|
○ | 1-4 | E-Ms8 Satsumahibiki | yorikiri | O-Ms10 Kasuganishiki | 0-5 | ● |
○ | 5-0 | O-Ms13 Takayasu | oshidashi | O-Ms5 Chiyohakuhô | 4-1 | ● |
● | 3-2 | O-Ms6 Nionoumi | hatakikomi | O-Ms1 Daidô | 4-1 | ○ |
J01 | J02 | J03 | J04 | J05 | J06 | J07 | J08 | J09 | J10 | J11 | J12 | J13 | J14 | J15 | Score | ||
Daidô | O-Ms1 | ○ | ● | ○ | ○ | ○ | 4-1 | ||||||||||
Kiyoseumi | O-Ms4 | ○ | ○ | ● | ● | 2-2 | |||||||||||
Chiyohakuhô | O-Ms5 | ○ | ○ | ○ | ○ | ● | 4-1 | ||||||||||
Kasuganishiki | O-Ms10 | ● | ● | ● | ● | ● | 0-5 |
Jour 1 Jour 2 Jour 3 | Jour 4 Jour 5 Jour 6 | Jour 7 Jour 8 Jour 9 | Jour 10 Jour 11 Jour 12 | Jour 13 Jour 14 Jour 15 |
Promotion 2010