Natsu basho 2011 : résultats makuuchi jour 14 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 7-7 | E-M16 Miyabiyama | tsukiotoshi | E-J1 Takayasu | 7-7 | ● |
○ | 7-7 | E-M14 Gagamaru | okuritaoshi | E-J4 Daidô | 7-7 | ● |
○ | 6-8 | E-M15 Takamisakari | kirikaeshi | O-M9 Asasekiryû | 6-8 | ● |
○ | 8-6 | E-M8 Kyokutenhô | yorikiri | O-M11 Tochinowaka | 6-8 | ● |
● | 7-7 | E-M17 Kimurayama | yorikiri | O-M7 Yoshikaze | 8-6 | ○ |
○ | 6-8 | E-M6 Tamawashi | oshidashi | O-M14 Tochinonada | 5-9 | ● |
● | 7-7 | O-M13 Tokitenkû | oshidashi | O-M5 Wakanosato | 7-7 | ○ |
● | 3-11 | E-M3 Kitataiki | tsukiotoshi | E-M5 Aran | 5-9 | ○ |
● | 10-4 | O-M16 Kaisei | katasukashi | O-M3 Aminishiki | 7-7 | ○ |
● | 2-12 | E-M2 Hômashô | oshidashi | O-M8 Shôtenrô | 4-10 | ○ |
○ | 7-7 | O-M12 Toyohibiki | oshidashi | O-M2 Tochiôzan | 3-11 | ● |
○ | 10-4 | E-M1 Gôeidô | tsukiotoshi | O-M10 Wakakôyû | 8-6 | ● |
○ | 11-3 | E-K Kakuryû | tsukidashi | E-M9 Tosayutaka | 10-4 | ● |
● | 7-7 | E-M4 Okinoumi | sukuinage | O-K Toyonoshima | 5-9 | ○ |
● | 9-5 | E-S Kotoshôgiku | yorikiri | O-M6 Tochinoshin | 12-2 | ○ |
○ | 7-7 | O-S Kisenosato | yorikiri | O-O1 Kaiô | 8-6 | ● |
● | 7-7 | O-M4 Takekaze | yorikiri | O-O2 Harumafuji | 9-5 | ○ |
○ | 13-1 | E-Y Hakuhô | yorikiri | E-O2 Baruto | 10-4 | ● |
Jûryô :
Natsu basho 2011 : résultats jûryô jour 14 | ||||||
---|---|---|---|---|---|---|
Est | Technique | Ouest | ||||
○ | 8-6 | O-J13 Yoshiazuma | yorikiri | O-J12 Tamaasuka | 7-7 | ● |
● | 4-10 | E-J11 Shironoryû | tsukiotoshi | O-Ms3 Kaônishiki | 5-2 | ○ |
○ | 5-2 | E-Ms1 Aoiyama | sukuinage | O-J10 Hochiyama | 7-7 | ● |
○ | 5-9 | E-J13 Masuraumi | tsukiotoshi | O-J9 Sadanofuji | 4-10 | ● |
● | 5-9 | E-J8 Sadanoumi | oshidashi | E-J12 Sagatsukasa | 12-2 | ○ |
○ | 5-9 | O-J14 Tsurugidake | oshidashi | O-J6 Kokkai | 5-9 | ● |
● | 8-6 | E-J3 Takarafuji | okuridashi | O-J8 Fujiazuma | 9-5 | ○ |
○ | 5-9 | E-J2 Bushûyama | katasukashi | O-J7 Akiseyama | 4-10 | ● |
○ | 9-5 | E-J9 Masunoyama | yorikiri | O-J1 Tamanoshima | 4-10 | ● |
Jour 1 Jour 2 Jour 3 | Jour 4 Jour 5 Jour 6 | Jour 7 Jour 8 Jour 9 | Jour 10 Jour 11 Jour 12 | Jour 13 Jour 14 Jour 15 | Kachikoshi et makekoshi Makushita Kyûjô Promotion 2010 |