Natsu basho 2013 : résultats makuuchi - jour 15/senshûraku | ||||||
---|---|---|---|---|---|---|
Est | Kimarite | Ouest | ||||
5-10 | E-J4 Asasekiryû | yorikiri | O-M16 Daikihô | 3-12 | ● | |
8-7 | E-J3 Ôiwato | yorikiri | O-M14 Chiyoôtori | 6-9 | ● | |
● | 6-9 | E-M12 Wakanosato | yorikiri | E-M16 Azumaryû | 6-9 | |
9-6 | E-M15 Chiyonokuni | oshidashi | O-M11 Gagamaru | 11-4 | ● | |
5-10 | E-M11 Shôtenrô | uwatedashinage | O-M9 Ikioi | 9-6 | ● | |
8-7 | E-M14 Kaisei | yorikiri | O-M8 Sadanofuji | 7-8 | ● | |
7-8 | O-M13 Masunoyama | yoritaoshi | O-M7 Jokoryû | 4-11 | ● | |
● | 8-7 | E-M7 Fujiazuma | oshidashi | O-M15 Homarefuji | 5-10 | |
7-8 | E-M6 Yoshikaze | yorikiri | E-M13 Daidô | 8-7 | ● | |
● | 8-7 | O-M10 Toyohibiki | kotenage | O-M5 Takayasu | 8-7 | |
8-7 | E-M5 Shôhôzan | tsukiotoshi | E-M9 Kyokutenhô | 9-6 | ● | |
● | 9-6 | O-M6 Takekaze | oshidashi | O-M4 Toyonoshima | 7-8 | |
● | 6-9 | E-M3 Takarafuji | sukuinage | O-M3 Aran | 4-11 | |
● | 4-11 | E-M2 Kitataiki | oshidashi | O-M2 Tochinoshin | 2-13 | |
5-10 | E-M4 Aoiyama | yorikiri | O-M1 Aminishiki | 6-9 | ● | |
● | 11-4 | E-M1 Myôgiryû | yorikiri | E-M10 Chiyotairyû | 10-5 | |
6-9 | E-K Tochiôzan | kotenage | O-K Okinoumi | 4-11 | ● | |
7-8 | E-S Gôeidô | hatakikomi | E-M8 Tokitenkû | 10-5 | ||
Salutations des san'yaku (yokozuna et ôzeki) | ||||||
● | 8-7 | O-O2 Kotoôshû | okuridashi | O-O1 Kakuryû | 10-5 | |
13-2 | E-O1 Kisenosato | yoritaoshi | E-O2 Kotoshôgiku | 11-4 | ● | |
● | 15-0 | E-Y Hakuhô | yorikiri | O-Y Harumafuji | 11-4 |
Natsu basho 2013 : résultats jûryô - jour 15/senshûraku | ||||||
---|---|---|---|---|---|---|
Est | Kimarite | Ouest | ||||
4-3 | O-Ms1 Yoshiazuma | oshidashi | O-J12 Chiyoarashi | 7-8 | ● | |
6-9 | E-J12 Kitaharima | uwatedashinage | E-Ms5 Chiyomaru | 5-2 | ● | |
3-12 | O-J11 Kimurayama | okuridashi | O-J10 Takanoyama | 7-8 | ● | |
● | 7-8 | E-J13 Akiseyama | yorikiri | O-J7 Tochihiryû | 5-10 | |
4-11 | E-J7 Sagatsukasa | yorikiri | E-J9 Wakakôyû | 6-9 | ● | |
● | 12-3 | O-J13 Kagamiô | yorikiri | O-J6 Tenkaihô | 8-7 | |
7-8 | O-J9 Oniarashi | hatakinomi | O-J5 Nionoumi | 8-7 | ● | |
5-10 | E-J5 Satoyama | yorikiri | E-J14 Chiyoô | 7-8 | ● | |
6-9 | E-J11 Kizenryû | yorikiri | O-J4 Sôtairyû | 7-8 | ● | |
12-3 | E-J6 Tokushôryû | tsukidashi | O-J3 Kotoyûki | 13-2 | ● | |
● | 9-6 | O-J14 Hômashô | hatakikomi | O-J2 Tamaasuka | 10-5 | |
Message de clôture de la NSK (rijichô et san'yaku) | ||||||
● | 8-7 | E-J2 Takanoiwa | okurinage | E-J10 Tokushinhô | 7-8 | |
● | 6-9 | O-J8 Tanzô | yoritaoshi | O-J1 Asahishô | 4-11 | |
11-4 | E-J1 Tamawashi | okuridashi | E-J8 Tochinowaka | 10-5 | ● | |
Remise des certificats de yûshô des divisons jûryô et inférieures. |